

Description
Life Force® Multiple, the most complete daily formula available, is scientifically Bio-Aligned to deliver essential cellular energy and balance to vital systems and organs.
Calories
|
5 | |
Total Carbohydrate | 1 g | <1% |
Protein | 1 g | 2% |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated]) | 50 mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as monomethionine [Opti-Zinc®] & zinc citrate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 50 mg | 1% |
N-Acetyl L-Cysteine | 150 mg | |
gamma-Vitamin E Complex | 67 mg | |
Silymarins (from milk thistle seed extract) | 60 mg | |
Choline (as bitartrate) | 50 mg | |
Inositol | 50 mg | |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | |
DMAE (as bitartrate) | 30 mg | |
Grape Seed Ext. (Proanthodyn) | 30 mg | |
MSM (methylsulfonylmethane [OptiMSM®]) | 25 mg | |
Hawthorn Berry Extract | 25 mg | |
N-Acetyl-L-Tyrosine | 25 mg | |
Turmeric Rhizome | 25 mg | |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 70 mg | |
Quercetin | 25 mg | |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Ext.) | 20 mg | |
Coenzyme Q10 | 20 mg | |
Ginkgo Leaf Extract | 20 mg | |
Tocotrienol Complex (Tocomax®) | 10 mg | |
Bilberry Fruit Extract (36% anthocyanosides) | 5 mg | |
Rutin | 5 mg | |
Black Pepper Fruit Ext. (BioPerine®) | 3 mg | |
Lycopene | 3 mg | |
Boron (as amino acid chelate) | 2 mg | |
Lutein (FloraGlo®) | 2 mg | |
Astaxanthin | 100 mcg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Refund Policy
Return Policy
Okay, so we're pretty confident that you will be thoroughly satisfied with the products you receive from us, but we understand that occasionally this isn't the case. DNDFDirect is dedicated to ensuring you are pleased with the product you purchase from us. Please email us at sales@dndfdirect.com within 30 days of purchase in order to approve a return, this email is checked daily so you will receive a quick response. Once approved, we will provide complete instructions on how to handle the return.
The product should be in its original unopened packaging. Sorry we do not offer refunds on opened products.
A return slip will be provided for you, please return the items in the box they were originally shipped in, or a box of similar size. Return shipping cost will be deducted from refunded amount. (Carriers charge based on package size and weight, so using the original shipping box will allow us to most accurately estimate shipping cost.)
See our full shipping and return policy here.
https://www.dndfdirect.com/pages/shipping-policy